Testing Results
Testing Results
Independent third-party testing results. View COA for full details.
Showing 12 of 12 results
| Product | Size | Batch # | Date Tested | Vials | Avg. Net Content | Purity | Endotoxins | Heavy Metals | Sterility | COA |
|---|---|---|---|---|---|---|---|---|---|---|
| MOTS-C | 10MG | CR-MTS10-2607-Purple | Aug 22, 2026 | 2 | 10.46MG | 99.68% | Pass | Pass | Pass | View |
| MOTS-C | 40MG | CR-MOTSC40-2606-BLUE | Jul 2, 2026 | 3 | 42.61 mg | 99.74% | Pass | Pass | Pass | No PDF |
| KLOW 80MG | — | DEMO-PENDING-1022 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| GLOW 70MG | — | DEMO-PENDING-1020 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| TRIPLE AGONIST | — | DEMO-PENDING-1015 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| DOUBLE AGONIST | — | DEMO-PENDING-1010 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| TESAMORELIN | — | DEMO-PENDING-1004 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| WOLVERINE BLEND (BPC157 + TB500) | — | DEMO-PENDING-1000 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| IPAMORELIN 10MG | — | DEMO-PENDING-998 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| SERMORELIN | — | DEMO-PENDING-996 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| CJC 1295(without DAC)+IPA | — | DEMO-PENDING-424 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
| CJC 1295 (without DAC) | — | DEMO-PENDING-404 | — | — | — | Pending | N/A | N/A | N/A | No PDF |
Published results are from independent third-party laboratories. Testing lab details are shown on each certificate of analysis (COA).
